Pricing - Private Parties
[Most Popular Rides] [Bucking Rides] [Radar Speed Cage] [Team Games] [Party Fun] [Arcade Games] [Fun Foods] [Sky Dancer] [Poker and Blackjack Tables]
Special Offer
For BRISBANE & MELBOURNE customers.
Get an extra hour for FREE!
*Inflatable rides only
Winter Special
Overnight Unsupervised Rides
Only $595!
2 x rides for only $795!
* Private (backyard) functions for inflatable rides only (cond's apply)
| Our most popular rides | |||||
|
2hrs Jan to Sep |
2hrs Oct to Dec |
Additional Hours | Overnight / DIY |
|
| Sumo Suits | $550 | $595 | $75 | - | |
| Super Hero Wrestling | $550 | $595 | $75 | - | |
| Horizontal Bungee | $550 | $595 | $75 | $800 | |
| Adult Castle | $495 | $545 | $75 | - | |
| Bouncy Boxing | $550 | $595 | $75 | $800 | |
| Gladiator Duel | $550 | $595 | $75 | $800 | |
| Pole Joust | $550 | $595 | $75 | - | |
| Giant Twister | $550 | $595 | $75 | - | |
| Velcro Wall | $550 | $595 | $75 | - | |
| Obstacle Course | $650 | $700 | $75 | - | |
| Money Grabber | $500 | $550 | $75 | $650 (24 hours) | |
| Human Foosball | $750 | $800 | $75 | - | |
| Pitchburst | $495 | $550 | $75 | $595 | |
| Mega Castle | $695 | $795 | $150 | - | |
| Slip and Slide | $645 | $745 | $75 | - | |
| Basketball Slam Dunker | $550 | $595 | $75 | - | |
| Basketball Equaliser | $550 | $595 | $75 | - | |
Delivery: Free delivery to anywhere
in Metropolitan area (within 30kms). An extra
charge may apply for deliveries outside this
area. |
|||||
| Bucking Rides | ||||
![]() |
2hrs | 3hrs | 4hrs | |
| Mechanical Bull* | $660 | $770 | $880 | |
| Mechanical Can* | $660 | $770 | $880 | |
| Mechanical Stubbie* | $660 | $770 | $880 | |
| Mechanical Football* | $660 | $770 | $880 | |
| Mechanical Snowboard* | $660 | $770 | $880 | |
| Mechanical Surfboard* | $660 | $770 | $880 | |
Delivery: Free delivery to anywhere in Metropolitan
area (within 30kms). An extra charge may apply
for deliveries outside this area. |
||||
| Radar 'Speed Cage' Games | ||||
![]() Out-drive your mates with our Golf Driving Cage. |
2hrs Jan to Sep |
2hrs Oct to Dec |
Additional Hours | |
| Golf Driving Competition (inc. distance radar) | $600 | $650 | $75 | |
| Soccer Penalty Shoot-out (inc. speed radar) | $550 | $600 | $75 | |
| Tennis Power Serve (inc. speed radar) | $550 | $600 | $75 | |
| Cricket Fast Bowler (inc. speed radar) | $550 | $600 | $75 | |
Delivery: Free delivery to anywhere
in Metropolitan area (within 30kms). An extra
charge may apply for deliveries outside this
area. |
||||
All Adult
Inflatables and Bucking Rides include a supervisor/game
referee. All prices include GST, delivery, setup
and $20 million public liability insurance. We will beat any competitive price* |
| Sports & Team Games | ||||
![]() Big Foot Relay Races require good team work and are fantastic fun. |
Self Hire - 24 hrs | Operator - 2 hrs | Extra Hours | |
| Pass the Footy | $150 | $395 | $75 | |
| Big Foot Relay Races | $170 | $395 | $75 | |
| Tug O' War | $50 | $265 | $75 | |
| Games Pack (contains Tug 'O War and Sack Races) | $75 | $290 | $75 | |
| Mega Games Pack (Big Foot Races, Tug O' War and Sack Races) | $235 | $460 | $75 | |
Self Hire requires you pick up the ride from our warehouse. Self hire does NOT include public liability insurance. |
||||
| Party Fun | |||
![]() Our full size air hockey table includes automatic digital scoring. |
Weekend | Week | |
| Air Hockey (Full size - 7'x 4' - Electronic Scoring) | $385 | $475 | |
| Air Hockey (Arcade Style) | $485 | $595 | |
| Pool Table (7 x 3'6") | $265 | $375 | |
| Pool Table (Pub Style) | $485 | $595 | |
| Table Tennis | $190 | $245 | |
| Juke Box (Digital 2000) | $375 | $485 | |
| Karaoke (latest self operating) | $375 | $485 | |
| All amusement equipment is non-supervised and set to free-play | |||
| Arcade Games | |||
![]() Sega Rally - One of the most popular arcade games. |
Weekend | Week | |
| Pinball Machine | $265 | $375 | |
| Arcade Machine (Space Invaders, Galaga etc.) | $265 | $375 | |
| Sega Rally (twin car) | $795 | $995 | |
| Daytona (twin car) | $795 | $995 | |
| 45" Police Trainer | $495 | $985 | |
| 45" Lethal Enforcer | $495 | $985 | |
| 45" Zero Point | $495 | $985 | |
| 45" Point Blank | $495 | $985 | |
| Snowboard Simulator | $815 | $1050 | |
| Alpine Ski Simulator | $815 | $1050 | |
| Jet Ski Simulator | $815 | $1050 | |
| Dance Machine | $995 | $1210 | |
| All amusement equipment is non-supervised and set to free-play | |||
| Fun Foods | |||
![]() Great for fundraisers. |
Self | Operator | |
| Gelato Stand (7 Flavours - 287 servings) | $645 | $45 per hour | |
| Gelato Stand (14 Flavours - 574 servings) | $945 | $45 per hour | |
| Gelato Stand (21 Flavours - 861 servings) | $1245 | $45 per hour | |
| Popcorn (160 serves [self] or 300 serves [operator]) | $395 | $495 (3 hours) | |
| Fairy Floss (400 serves) | $285 | $495 (3 hours) | |
| Snow Cones (400 serves ex. ice) | $285 | $495 (3 hours) | |
| Call us for details | |||
| Sky Dancer | |
![]() | |
| $295 overnight and $350 for 1 week | |
| Poker and Blackjack Tables | |
![]() |
|
| $795 for 3hrs + $110 for any additional hours | |
[Most Popular Rides] [Bucking Rides] [Radar Speed Cage] [Team Games] [Party Fun] [Arcade Games] [Fun Foods] [Sky Dancer] [Poker and Blackjack Tables]
* On inflatables and bucking rides only - competitive prices must be in writing, for a comparable item and be mentioned at the time of booking. All prices are subject to change without notice.











